Weather forecast for December 7, 2022 in Temple, Texas
On our website you will find weather forecast for December 7, 2022 in Temple
December 7, 2022 in Temple
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 79° (77° — 79°) |
Pressure | 993 hPa (993 mb) |
Humidity | 62% |
Clouds | 100% |
Wind | 14 mph |
December 7, 2022 in Temple
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 74° (74° — 75°) |
Feels like | 75° |
Pressure | 995 hPa (995 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 14 mph |
December 7, 2022 in Temple
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 69° (68° — 69°) |
Feels like | 70° |
Pressure | 995 hPa (995 mb) |
Humidity | 89% |
Clouds | 100% |
Wind | 11 mph |
December 7, 2022 in Temple
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 70° (67° — 70°) |
Feels like | 71° |
Pressure | 993 hPa (993 mb) |
Humidity | 92% |
Clouds | 100% |
Wind | 12 mph |
December 7, 2022 in Temple
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 70° (67° — 70°) |
Feels like | 71° |
Pressure | 992 hPa (992 mb) |
Humidity | 90% |
Clouds | 99% |
Wind | 9 mph |
December 7, 2022 in Temple
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 69° (67° — 69°) |
Feels like | 70° |
Pressure | 991 hPa (991 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 8 mph |
December 7, 2022 in Temple
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 68° |
Feels like | 69° |
Pressure | 990 hPa (990 mb) |
Humidity | 91% |
Clouds | 98% |
Wind | 8 mph |
December 7, 2022 in Temple
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 72° (68° — 72°) |
Feels like | 73° |
Pressure | 989 hPa (989 mb) |
Humidity | 82% |
Clouds | 46% |
Wind | 9 mph |